
Within 2–3 business days
Friendly support by email and phone
Secure, encrypted checkout
Free from additives
Just take one capsule a day for best results.
Nutrition Information
| Nutrient | Avg Qty Per Serving | Avg Qty Per 100 g |
|---|---|---|
| Energy | 5 kJ | 1,170 kJ |
| Protein | less than 1g | 21 g |
| Fat, Total | less than 1g | 1.0 g |
| – Saturated | less than 1g | 0.5 g |
| Carbohydrate | less than 1g | 40 g |
| – Sugars | less than 1g | 8.0 g |
| Dietary Fibre | less than 1g | 12 g |
| Sodium | less than 1 mg | 75 mg |
INGREDIENTS LIST Dandelion Root Extract, Artichoke Leaf Extract, Apple Cider Vinegar Powder, Kiwi Fruit Powder, Black Pepper Extract, Microcrystalline Cellulose, Silicon Dioxide, Magnesium Stearate, Gelatine